DISPLAY SPECIFICATIONS | |||
Screen Size | 1.651 m | ||
Backlight Module | DLED | ||
Resolution | 3840*2160 | ||
Brightness (cd/m2) | 450 nits (Module Typ) | ||
Refresh Rate | 120Hz | ||
VRR | Yes | ||
MEMC | Yes | ||
HDR10 / HLG | Yes/Yes | ||
Dolby Vision/Atmos | Yes/Yes | ||
Color gamut | Yes/90% DCI-P3 | ||
SMART TV | |||
Operating System | Google TV | ||
App Store | Google Play Store | ||
Web Browser | Yes | ||
Far Field Voice | Yes | ||
CPU | A73*4-1.5GHz | ||
GPU | Mali-G52 | ||
DDR RAM | 3GB | ||
eMMC Flash | 32 GB | ||
WIFI Built In | 2.4G+5G 2T2R | ||
AI System | Google Assistant | ||
Bluetooth built-in | Yes | ||
Smart Share | Google ChromeCast, Miracast | ||
Terminal Specification : | |||
---|---|---|---|
RF Input | 1 | ||
CI+ | No | ||
VGA | No | ||
HDMI | 3(1*2.0, 2*2.1) | ||
HDMI(CEC/ARC/eARC) | (Yes/Yes/Yes) | ||
Earphone Jack | 0 | ||
RS-232 (standard) | 0 | ||
SPDIF Output (Optical/Coaxial) | 1(Optical) | ||
USB | 2(Side 2.0*2) | ||
Updating Interface | By Internet /USB | ||
LAN | Yes | ||
SOUND SPECIFICATIONS: | |||
Audio Power Output | 2 x12W | ||
Speaker Type | Side | ||
DD/DD+ | Yes | ||
POWER SPECIFICATIONS : | |||
Power Supply | 100-240V | ||
Power Consumption | 240W | ||
Standby Consumption | <0.5W | ||
Dimensions & Weight : | |||
TV with Stand | 1446 mm x 281 mm x 908mm | ||
TV without Stand (L × W × H) | 1446 mm x 99 mm x 830 mm | ||
TV with Stand Weight | 18.28 ± 0.5 KG | ||
TV without Stand Weight | 18.58 ± 0.5 KG | ||
TV Shipping Weight | 26 ± 0.5 KG | ||
Loading : | |||
40 HQ Container | Approx. 176 pcs | ||
40 GP Container | Approx. 176 pcs | ||
20 GP Container | Approx. 82 pcs |


MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Reviews
There are no reviews yet.